Singapore Airlines is having amazing Black Friday round trip deals through November 28th. Get ready for an exciting trip by purchasing a ticket from the city of your choice—whether it be Houston, Los Angeles, San Francisco, Seattle, New York, or Los Angeles. It’s worth looking into if you’re considering traveling from any of these US cities, as these offers might not be around for long. Visit the Singapore Airlines promo site for further information.
How It Works:
- Book by November 28, 2023
- Choose your travel dates! You can book outbound flights for your journey from February 1 to June 1, 2024, and again from July 1 to October 31, 2024.
- There’s a brief period from July 2 to July 31, 2024, when inbound flights won’t be available.
- Choose your departure city: Los Angeles, San Francisco, Seattle, New York, or Houston.
- Dig deep into the details to find the best deals on your dream vacation.
Important Stuff to Know:
- These offers are subject to availability, so the early bird gets the worm.
- Check for blackout dates and plan ahead of time.
- Weekend flights are more expensive, so keep that in mind if you’re traveling from Friday to Sunday.
- There will be no refund. Tickets are non-refundable, so make your plans accordingly.
- Before jumping in, read up on all the details [here] on Singapore’s website.
Sample Fares From Los Angeles (LAX):
Destination | Economy | Premium Economy | Business |
---|---|---|---|
Tokyo | $599 | $1,899 | $4,399 |
Bangkok | $799 | $1,799 | $4,699 |
Jakarta | $799 | $1,799 | $4,699 |
Manila | $799 | $1,799 | $4,699 |
Ho Chi Minh City | $799 | $1,799 | $4,699 |
Sample Fares From San Francisco (SFO):
Destination | Economy | Premium Economy | Business |
---|---|---|---|
Kula Lumpar | $799 | $1,599 | $4,499 |
Jakarta | $799 | $1,599 | $4,499 |
Manila | $869 | $1,599 | $4,699 |
Ho Chi Minh City | $869 | $1,599 | $4,699 |
Denpasar-Bali | $869 | $1,599 | $4,699 |
Sample Fares From Seattle (SEA):
Destination | Economy | Premium Economy | Business |
---|---|---|---|
Bangkok | $799 | $1,699 | $3,599 |
Jakarta | $799 | $1,499 | $4,699 |
Manila | $799 | $1,699 | $3,599 |
Ho Chi Minh City | $799 | $1,699 | $3,599 |
Kula Lumpur | $799 | $1,499 | $4,699 |
Sample Fares From New York (NYC):
Destination | Economy | Premium Economy | Business |
---|---|---|---|
Frankfurt | $599 | $1,599 | $2,799 |
Bangkok | $869 | $1,299 | $5,399 |
Jakarta | $869 | $1,299 | $5,399 |
Manila | $869 | $1,299 | $5,399 |
New Delhi | $999 | $1,999 | $5,499 |
Sample Fares From Houston (HOU):
Destination | Economy | Premium Economy | Business |
---|---|---|---|
Bangkok | $769 | $1,799 | $4,799 |
Manila | $769 | $1,799 | $4,799 |
Ho Chi Minh City | $769 | $1,799 | $4,799 |
Denpasar-Bali | $929 | $1,799 | $4,099 |
Jakarta | $929 | $1,799 | $4,199 |
Singapore Airlines is offering exclusive Black Friday round-trip deals until November 28th! Book your exciting journey to many Asian cities from Houston, Los Angeles, San Francisco, Seattle, New York, or Los Angeles. Don’t miss out on these limited-time offers—for more information, go to the Singapore Airlines promo page.
Check out more exciting daily deals on our site here.